Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Latest Shareholding Pattern of UTTAM SUGAR  (UTSR)



Here is the latest shareholding Pattern of UTTAM SUGAR. For more details, see the UTTAM SUGAR financial fact sheet and UTTAM SUGAR share price.

Excel Export | Annual Financial Info | Result Scoreboard

Uttam Sugar Shareholding Pattern

No. of Mths
Qtr. Ending
3
Jun-22
3
Sep-22
3
Dec-22
3
Mar-23
3
Jun-23
3
Sep-23
3
Dec-23
3
Mar-24
Indian Promoters % 74.31 73.32 72.94 72.85 72.85 72.85 73.18 73.70
Foreign Promoters % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 74.31 73.32 72.94 72.85 72.85 72.85 73.18 73.70
Mutual Funds % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Financial institution/Banks/Insurance % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Government % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FII % 0.42 1.09 1.31 0.56 0.69 0.39 0.30 0.07
Other % 0.00 0.00 0.04 0.04 0.00 0.01 0.00 0.00
Total Institution % 0.42 1.09 1.35 0.60 0.69 0.40 0.30 0.07
Bodies Corporate % 1.73 1.62 2.00 1.46 1.75 2.05 1.21 0.76
Individuals % 21.23 21.80 21.76 22.95 22.56 22.40 23.13 23.29
NRIs/OCBs % 0.41 0.35 0.40 0.50 0.43 0.21 0.23 0.37
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 1.90 1.81 1.55 1.64 1.72 2.09 1.95 1.81
Total Non-Institution % 25.27 25.58 25.71 26.55 26.46 26.75 26.52 26.23
Total Public % 26.00 27.00 27.00 27.00 27.00 27.00 27.00 26.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 21.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Sugar Company Shareholding Pattern:   BAJAJ HIND. SUGAR    SHREE RENUKA SUGARS    BALRAMPUR CHINI    E.I.D. PARRY    DWARIKESH SUGAR    



Today's Market

Gift Nifty Down 45 Points | Suzlon's New Order Win | Paytm to Exit Postpaid Loans | Top Buzzing Stocks Today Gift Nifty Down 45 Points | Suzlon's New Order Win | Paytm to Exit Postpaid Loans | Top Buzzing Stocks Today(Pre-Open)

Indian share turned positive as the session progressed and ended the day higher.